Index of /pdfs
Name Last modified Size Description
Parent Directory -
COLLABORATIONS/ 2024-05-29 03:05 -
INTERNSHIP/ 2024-05-29 03:05 -
4YR-MAJORPROJECTS-AY..> 2024-05-29 05:34 -
AC_II B.Tech_20-21.pdf 2024-05-29 05:53 245K
AnnexureVIAcademicCo..> 2024-05-29 05:53 1.8M
Big data guest lectu..> 2024-05-29 05:54 550K
Blockchain guest lec..> 2024-05-29 05:54 4.5M
conferenceproceeding..> 2024-05-29 05:54 4.6M
COURSE FILE 2024-05-29 05:54 0
CSESummarysheet.pdf 2024-05-29 05:55 522K
Cyber security guest..> 2024-05-29 05:55 566K
DepartmentDevelopmen..> 2024-05-29 05:55 1.6M
GR17A4089- Cyber Sec..> 2024-05-29 05:55 273K
GR18A3119- Cyber Law..> 2024-05-29 05:56 480K
gr20.pdf 2024-05-29 05:56 1.1M
grmtech20.pdf 2024-05-29 05:56 1.3M
AnnexureV-BoardofStu..> 2024-05-29 05:56 759K
ICWSNUA2021schedule.pdf 2024-05-29 05:56 548K
infosys1.pdf 2024-05-29 06:02 0
infosys in.pdf 2024-05-29 06:02 0
III Year roll list 2..> 2024-05-29 06:02 58K
IIIYearroll list 202..> 2024-05-29 06:02 58K
iiiyr1sem2021.pdf 2024-05-29 06:02 278K
iiyr1sem202021.pdf 2024-05-29 06:02 278K
internships.pdf 2024-05-29 06:02 738K
Intership all in 1 E..> 2024-05-29 06:02 63K
Boardofstudies.pdf 2024-05-29 06:02 4.6M
Devops guest lecture..> 2024-05-29 06:02 8.7M
List of R&D Projects..> 2024-05-29 06:03 22K
List of R&D Projects..> 2024-05-29 06:03 67K
mou_scanned.pdf 2024-05-29 06:03 3.8M
mtech1yr2021.pdf 2024-05-29 06:03 23K
Ph.D. Guideship.pdf 2024-05-29 06:03 5.2M
Research projects.pdf 2024-05-29 06:04 6.6M
researchprojects.pdf 2024-05-29 06:04 1.4M
SampleInternshipCert..> 2024-05-29 06:04 548K
studentpub.pdf 2024-05-29 06:04 93K
studentpublications.pdf 2024-05-29 06:04 1.8M
surveyforms.pdf 2024-05-29 06:04 1.1M
studentsachievements..> 2024-05-29 06:05 3.2M
AcademicCouncil.pdf 2024-05-29 06:17 1.8M
AC_I M.Tech_20-21.pdf 2024-05-29 06:17 269K
AC_III B.Tech_20-21.pdf 2024-05-29 06:17 375K
AC_IV B.Tech_20-21.pdf 2024-05-29 06:17 240K
AnnexureI-SampleQues..> 2024-05-29 06:17 30K
AnnexureIII-SampleMO..> 2024-05-29 06:17 1.2M
AnnexureIV-SampleInt..> 2024-05-29 06:17 738K
AnnexureVBoardofStud..> 2024-05-29 06:17 98K
AnnexureVII-Surveyfo..> 2024-05-29 06:17 1.1M
AnnexureXIII-COPOMap..> 2024-05-29 06:17 349K
AnnexureXV-PAC.pdf 2024-05-29 06:18 660K
bestpractices.html 2024-05-29 06:18 17K
bos.pdf 2024-05-29 06:18 332K
bsrinivasarao.pdf 2024-05-29 06:18 212K
Consultancy Projects..> 2024-05-29 06:18 16K
Conferencesfdps.pdf 2024-05-29 06:18 921K
consultancy.pdf 2024-05-29 06:18 4.0M
consultancyprojects.pdf 2024-05-29 06:18 1.7M
consultancyprojects1..> 2024-05-29 06:18 1.6M
COPOMappingTables.pdf 2024-05-29 06:18 349K
CSESummarysheet 28.0..> 2024-05-29 06:18 834K
DepartmentDevelopmen..> 2024-05-29 06:18 1.6M
facultydata.pdf 2024-05-29 06:18 231K
FacultyPublications.pdf 2024-05-29 06:18 679K
FSD.pdf 2024-05-29 06:18 1.0M
facultypublications1..> 2024-05-29 06:18 1.9M
GR17A2002- Value Edu..> 2024-05-29 06:18 297K
GR17A2106 - Gender s..> 2024-05-29 06:19 434K
GR18A2001- Environme..> 2024-05-29 06:19 290K
GR18A2002- Value Eth..> 2024-05-29 06:19 307K
AnnexureI-SampleQues..> 2024-05-29 06:19 409K
AnnexureXIV-DDMCMeet..> 2024-05-29 06:19 4.9M
II M.Tech 20-21.pdf 2024-05-29 06:19 133K
ISF 1.pdf 2024-05-29 06:19 445K
gr18.pdf 2024-05-29 06:19 2.4M
IV YEAR 2020-21 - I ..> 2024-05-29 06:19 100K
IV Year-I Sem.xlsx 2024-05-29 06:19 711K
IVYEAR2020-21.xls 2024-05-29 06:19 100K
JPHS_Outreach acitiv..> 2024-05-29 06:19 1.1M
GR18D5213 - Stress M..> 2024-05-29 06:19 726K
ivyr1sem2021.pdf 2024-05-29 06:19 261K
List of Student Publ..> 2024-05-29 06:19 219K
Mentors 2020-21.pdf 2024-05-29 06:19 160K
MentorsCoordinators2..> 2024-05-29 06:19 175K
New Doc 2018-10-09 1..> 2024-05-29 06:19 304K
oe.docx 2024-05-29 06:19 31K
PAC.pdf 2024-05-29 06:20 450K
IEEE Awards.pdf 2024-05-29 06:20 3.6M
Patents.pdf 2024-05-29 06:20 127K
QuestionPapersAnnexu..> 2024-05-29 06:20 646K
department_aboutus.html 2024-06-20 23:15 19K
Research-Awards.pdf 2024-06-21 00:31 5.1M
ZPHS_Outreach acitiv..> 2024-06-21 02:17 1.1M
III-I CSE 2021-22 TI..> 2024-06-21 09:09 317K
II-II CSE 2021-22 TI..> 2024-06-21 09:09 389K
III-II CSE 2021-22 T..> 2024-06-21 09:09 297K
IV-I CSE 2021-22 TIM..> 2024-06-21 09:09 298K
IV-II CSE 2021-22 TI..> 2024-06-21 09:09 247K
II-I CSE 2021-22 TIM..> 2024-06-21 09:10 353K
II-II CSE 2022-23 TI..> 2024-06-21 09:10 339K
III-I CSE 2022-23 TI..> 2024-06-21 09:10 337K
IV-I CSE 2022-23 TIM..> 2024-06-21 09:10 297K
III-II CSE 2022-23 T..> 2024-06-21 09:10 365K
Minor Timetable III-..> 2024-06-21 09:10 52K
IV-II CSE 2022-23 TI..> 2024-06-21 09:10 320K
Minor Timetable III-..> 2024-06-21 09:10 66K
Honors TimeTable III..> 2024-06-21 09:10 66K
Honors TimeTable III..> 2024-06-21 09:10 51K
II-I CSE 2022-23 TIM..> 2024-06-21 09:10 371K
III-I CSE 2023-24 Mi..> 2024-06-21 09:10 37K
III-I CSE 2023-24 TI..> 2024-06-21 09:10 220K
IV-I CSE 2023-24 Hon..> 2024-06-21 09:10 51K
IV-I CSE 2023-24 Min..> 2024-06-21 09:10 51K
IV-I CSE 2023-24 TIM..> 2024-06-21 09:10 296K
II-I CSE 2023-24 TIM..> 2024-06-21 09:10 256K
III-I CSE 2023-24 Ho..> 2024-06-21 09:10 37K
DepartmentOrganizati..> 2024-06-21 09:13 179K
ProfessionalBodyMemb..> 2024-06-21 09:43 3.1M
NPTEL-Faculty.pdf 2024-06-21 09:45 814K
A.Y-2021-22_CSE_Reme..> 2024-06-21 10:14 17M
A.Y-2022-23_CSE_Reme..> 2024-06-21 10:22 1.6M
Distinguished_Alumni..> 2024-06-21 10:23 109K
Professional-Body-Ev..> 2024-06-21 10:27 40M
V2_CSE_broc.pdf 2024-06-21 10:31 595K
M.TECH_GR20-BOS.pdf 2024-06-21 10:42 1.3M
M.TECH_GR22-BOS.pdf 2024-06-21 10:42 1.0M
GR18_BoS.pdf 2024-06-21 10:42 145K
GR20_BoS.pdf 2024-06-21 10:42 241K
M.TECH_GR18-BOS.pdf 2024-06-21 10:42 1.2M
SampleQuestionPaper(..> 2024-06-22 02:58 1.5M
brocher.pdf 2024-06-22 02:59 5.1M
FdpConducted.pdf 2024-06-22 02:59 34M
FDP's/ 2024-06-22 03:03 -
Inter-Institutional-..> 2024-06-22 03:04 7.2M
A.Y-2022-23_IQAC_Aud..> 2024-06-22 03:07 1.0M
PLACEMENT_DETAILS_20..> 2024-06-22 03:21 172K
PLACEMENT_DETAILS_22..> 2024-06-22 03:21 153K
PLACEMENT_DETAILS_18..> 2024-06-22 03:21 184K
PLACEMENT_DETAILS_21..> 2024-06-22 03:21 168K
PLACEMENT_DETAILS_19..> 2024-06-22 03:21 178K
A.Y-2021-22_CSE_Inte..> 2024-06-22 03:27 15M
A.Y-2021-22_IQAC Aud..> 2024-06-22 03:27 2.9M
EDC-Startups.pdf 2024-06-22 03:29 1.5M
Faculty&Students-Pub..> 2024-06-22 07:32 323K
journals22-23/ 2024-06-22 07:48 -
journals19-20/ 2024-06-22 08:01 -
AI&ML_Lab_centerofex..> 2024-06-22 08:51 1.1M
CoE HPC.pdf 2024-06-22 08:52 278K
UGPHDGUIDED.pdf 2024-06-22 08:54 2.2M
UGPHDAWARDED.pdf 2024-06-22 08:54 8.5M
UGPHDPURSUING.pdf 2024-06-22 08:55 7.1M
PHD_Supervisor_List.pdf 2024-06-22 08:55 3.7M
journals20-21/ 2024-06-23 21:41 -
3YR-MINIPROJECTS-A.Y..> 2024-06-25 23:37 -
SCI-ESCI-SCIE.pdf 2024-06-26 00:04 79M
Facultyachievement.pdf 2024-07-08 01:49 6.9M
FacultyAchievements.pdf 2024-07-08 02:06 6.9M
MOU/ 2024-07-20 03:02 -
GR22_BoS.pdf 2024-09-20 01:19 491K
Btech_GR24_BOS(1&2 Y..> 2024-09-21 01:10 659K
Mtech_GR24_BOS.pdf 2024-09-21 01:10 720K
orientationday_2024.pdf 2024-09-25 22:29 1.3M
research center.pdf 2024-09-30 23:56 765K
INTERNSHIPS-CSE-AY20..> 2024-10-19 02:08 8.3M
ra2023.pdf 2024-10-19 03:32 569K
ptm.pdf 2024-11-06 22:13 1.0M
Skill+/ 2024-11-10 21:26 -
Mtech GR24 BOS (1).pdf 2024-12-06 00:16 720K
Btech GR24 BOS(1&2 Y..> 2024-12-06 00:16 659K
A.Y-2023-24_IQAC_Aud..> 2024-12-06 00:29 1.6M
CSI-Summary.pdf 2024-12-06 00:46 14M
student_website_data..> 2024-12-06 01:26 99M
CSEPublicationSummar..> 2025-02-14 01:32 2.1M
AIIMAGE.pdf 2025-02-17 01:20 1.9M
s1.pdf 2025-02-17 22:12 400K
RollofHonors.pdf 2025-02-18 01:14 163K
roll.pdf 2025-02-18 01:19 163K
journals23-24/ 2025-02-21 01:31 -
Student_Publications/ 2025-02-21 01:52 -
INTERNSHIPS-CSE-AY20..> 2025-02-24 00:32 88K
1.2.1_CSE_B.Tech_GR1..> 2025-02-24 02:24 2.0M
1.2.1_CSE_B.Tech_GR1..> 2025-02-24 02:24 1.2M
1.2.1_CSE_B.Tech_GR1..> 2025-02-24 02:25 4.5M
1.2.1_CSE_B.Tech_GR1..> 2025-02-24 02:25 1.9M
1.2.1_CSE_B.Tech_GR2..> 2025-02-24 02:25 454K
1.2.1_CSE_M.Tech_CSE..> 2025-02-24 02:25 1.1M
1.2.1_CSE_M.Tech_CSE..> 2025-02-24 02:25 1.0M
1.2.1_CSE_M.Tech_GR2..> 2025-02-24 02:25 512K
1.2.1_CSE_M.Tech_SE_..> 2025-02-24 02:25 662K
1.2.1_CSE_M.Tech_CSE..> 2025-02-24 02:25 1.0M
1.2.1_CSE_M.Tech_SE_..> 2025-02-24 02:25 832K
1.2.1_CSE_M.Tech_SE_..> 2025-02-24 02:25 1.0M
1.3.1_GR18_HRD0.pdf 2025-02-24 02:25 316K
1.3.1_GR18_SOFTSKILL..> 2025-02-24 02:25 274K
1.3.1_GR18_Cyber Law..> 2025-02-24 02:25 548K
10.UNIT PLAN.pdf 2025-02-24 02:26 700K
12.ASSESSMENT IN REL..> 2025-02-24 02:26 369K
11.EVALUATION STRATE..> 2025-02-24 02:26 836K
14.ASSIGNMENT SHEET.pdf 2025-02-24 02:26 256K
13.TUTORIAL SHEET.pdf 2025-02-24 02:26 600K
15.RUBRIC FOR COURSE..> 2025-02-24 02:26 343K
16.MAPPING'S OF CO'S..> 2025-02-24 02:26 420K
2.1.1 Updated On 1 ..> 2025-02-24 02:26 109K
17.MODEL QUESTION PA..> 2025-02-24 02:26 367K
2.4.4-awards (consol..> 2025-02-24 02:26 107K
2017placements.pdf 2025-02-24 02:26 342K
2018CODVITA.pdf 2025-02-24 02:26 97K
2019-20 IV-I SEM CSE..> 2025-02-24 02:26 95K
2018placements.pdf 2025-02-24 02:26 384K
2019-20alumnisurvey.pdf 2025-02-24 02:26 35K
2019-20employersurve..> 2025-02-24 02:26 63K
2019-20parentssurvey..> 2025-02-24 02:26 64K
2019-20studentexitsu..> 2025-02-24 02:26 64K
2019-20_FACULTY-LIST..> 2025-02-24 02:26 419K
2019-20_IOT.pdf 2025-02-24 02:26 340K
2019CODVITA.pdf 2025-02-24 02:26 108K
2020-21alumnisurvey.pdf 2025-02-24 02:26 165K
2020-21employersurve..> 2025-02-24 02:26 162K
2020-21parentssurvey..> 2025-02-24 02:26 329K
2020-21studentexitsu..> 2025-02-24 02:26 167K
2019placements.pdf 2025-02-24 02:27 1.0M
2020-21_FACULTY-LIST..> 2025-02-24 02:27 390K
2020CODVITA.pdf 2025-02-24 02:27 95K
2020placements.pdf 2025-02-24 02:27 426K
2021-22_DSE&DAP.pdf 2025-02-24 02:27 1.8M
2021-22_FACULTY-LIST..> 2025-02-24 02:28 460K
2022-23alumnisurvey.pdf 2025-02-24 02:28 41K
2022-23employersurve..> 2025-02-24 02:28 58K
2022-23parentssurvey..> 2025-02-24 02:28 58K
2022-23studentexitsu..> 2025-02-24 02:28 20K
2022-23_DSE&DAP.pdf 2025-02-24 02:28 4.4M
2022-23_FACULTY-LIST..> 2025-02-24 02:28 430K
2023-24_FACULTY-LIST..> 2025-02-24 02:28 443K
2ndyr.xlsx 2025-02-24 02:28 149K
3rdyr.xlsx 2025-02-24 02:28 58K
4thyr.xls 2025-02-24 02:28 100K
A.Y-2019-20_CSE_Inte..> 2025-02-24 02:28 1.6M
A.Y-2019-20_CSE_Reme..> 2025-02-24 02:29 1.1M
A.Y-2020-21_CSE_Inte..> 2025-02-24 02:30 2.7M
A.Y-2020-21_CSE_Reme..> 2025-02-24 02:33 4.9M
2020-21_DSE&UCHCI.pdf 2025-02-24 02:33 21M
MENTORCOORDINATORS1(..> 2025-02-24 20:10 1.7M
INTERNSHIPS-CSE1-AY2..> 2025-02-24 20:24 97K
placement.pdf 2025-02-25 00:39 1.0M
placement1.pdf 2025-02-25 00:46 1.0M
Placements/ 2025-02-25 00:54 -
CSE - BOS MEMBERS.pdf 2025-03-03 19:43 340K
design2.pdf 2025-03-04 01:11 1.9M
design1.pdf 2025-03-04 01:11 1.0M
2024-2025.pdf 2025-03-04 01:12 514K
design3.pdf 2025-03-04 02:18 6.7M
hackathon.pdf 2025-03-04 02:51 76M
stt1.pdf 2025-03-10 02:35 187K
stt2.pdf 2025-03-10 02:36 187K
stt3.pdf 2025-03-10 02:36 188K
stt4.pdf 2025-03-10 02:36 149K
sttm3.pdf 2025-03-10 02:36 27K
sttm4.pdf 2025-03-10 02:36 879K
tt2.pdf 2025-03-10 02:38 117K
tt3.pdf 2025-03-10 02:38 82K
tt4.pdf 2025-03-10 02:38 306K
ttm3.pdf 2025-03-10 02:39 54K
ttm4.pdf 2025-03-10 02:39 361K
out.pdf 2025-03-11 02:47 1.1M
pacc/ 2025-03-11 02:48 -
hod.pdf 2025-03-12 02:53 911K